Sudbury Location
Used Cars, SUVs, Trucks for Sale in Sudbury
Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:4,175 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Green |
VIN: | ml5exem19lda04172 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | zninja |
City: | Sudbury |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Finance from $112*(Bi-weekly)$16,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,633). $0 down payment. Taxes included.
Mileage:560 kmBody Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 4XASVE959JB310263 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | ZSCRAMBLER |
City: | Sudbury |
Price: | $38,995 |
Price does not include taxes and licensing fees.
Finance from $257*(Bi-weekly)$38,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,337). $0 down payment. Taxes included.
Mileage:N/ABody Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5ZT2LCZB5GB007013 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | ZLAX |
City: | Sudbury |
2008 Harley-Davidson HERITAGE SOFT TAIL CLASSIC 1800 CC
Price: | $13,995 |
Price does not include taxes and licensing fees.
Finance from $92*(Bi-weekly)$13,995 x 96 Months @ 4.99% APR (estimated financing rate, cost of borrowing $2,992). $0 down payment. Taxes included.
Mileage:40,662 kmBody Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5HD1BW5168Y071629 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | ZHAR |
City: | Sudbury |
Price: | $12,495 |
Price does not include taxes and licensing fees.
Mileage:64,000 km
Body Style: | Other |
Engine: | 90cc |
Exterior Colour: | Black |
VIN: | 5hd1bx515y06771 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | ZFAT |
City: | Sudbury |
Loading More Vehicles ...
