Sudbury Location
Used Cars, SUVs, Trucks for Sale in Sudbury
RUBICON SPECIAL EDITION
Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTBG5ML519036 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF2006 |
City: | Sudbury |
2021 Kia Forte EX+ + 4dr Sedan
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:38,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD0ME293352 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DF2127 |
City: | Sudbury |
2021 RAM 1500 Sport 4x4 Crew Cab
LEATHER & SOUND GROUP, LEVEL 2 EQUPIMENT
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:29,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT2MN692069 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | df2060 |
City: | Sudbury |
2021 RAM 1500 Rebel 4x4 Crew Cab
REBEL
Price: | $67,995 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT2MN553630 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF2081 |
City: | Sudbury |
2021 RAM 1500 Sport 4x4 Crew Cab
SPORT
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:5,600 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT3MN552631 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | df2051 |
City: | Sudbury |
2021 RAM 1500 Sport 4x4 Crew Cab
SPORT NIGHT EDITION
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:10,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Burgundy |
VIN: | 1C6SRFVTXMN692367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF2087 |
City: | Sudbury |
2021 RAM 1500 Limited Longhorn 4x4 Crew Cab
LIMITED LONGHORN
Price: | $83,995 |
Price does not include taxes and licensing fees.
Mileage:32,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFKT7MN537098 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | df2092 |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:18,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF3LU039756 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | df2104 |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF2LU987307 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | df2140 |
City: | Sudbury |
Loading More Vehicles ...
