Sudbury Location
Used Cars, SUVs, Trucks for Sale in Sudbury
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Z71 LT TRAIL BOSS
Price: $67,995Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCPYFEL4MZ109849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF1912 |
City: | Sudbury |
2020 Hyundai Kona 2.0L Preferred
PREFERRED
Price: $24,995Price does not include taxes and licensing fees.
Mileage:4,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA1LU509843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | df1898 |
City: | Sudbury |
2020 RAM 1500 Sport 4x4 Crew Cab
SPORT LEATHER
Price: $59,995Price does not include taxes and licensing fees.
Mileage:9,900 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFLT7LN235582 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF1887 |
City: | Sudbury |
2020 Travel Trailer GRAND DESIGN XPLORER TRANSCEND 261BH
Price: $40,500Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | ztrlr |
City: | Sudbury |
Price does not include taxes and licensing fees.
Finance from $96*(Bi-weekly)$13,995 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,636). $0 down payment. Taxes included.
Mileage:900 kmBody Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | DF1909 |
City: | Sudbury |
2019 Chevrolet Silverado 1500 Silverado Custom 4x4 Crew Cab 5.75 ft. box
Price: $39,995Price does not include taxes and licensing fees.
Finance from $274*(Bi-weekly)$39,995 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $10,390). $0 down payment. Taxes included.
Mileage:48,000 kmBody Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCPYBEH6KZ392675 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DF1851 |
City: | Sudbury |
LX
Price: $19,995Price does not include taxes and licensing fees.
Finance from $137*(Bi-weekly)$19,995 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,194). $0 down payment. Taxes included.
Mileage:46,200 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F53KH011526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DF1872 |
City: | Sudbury |
PREFERRED
Price: $22,995Price does not include taxes and licensing fees.
Finance from $157*(Bi-weekly)$22,995 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,974). $0 down payment. Taxes included.
Mileage:34,028 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | KM8J3CA49KU009446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | df1880 |
City: | Sudbury |
EX PLUS
Price: $17,495Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$17,495 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,545). $0 down payment. Taxes included.
Mileage:44,600 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8KE123558 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DF1868 |
City: | Sudbury |
Loading More Vehicles ...
